- Close the port if nothing on the host needs it.
- Identify the process that listens on it (commands below) before opening it in a firewall.
- Expose a service only to the networks that use it.
Other services ports
Registered services that fit no other category. 4,970 ports, most common first.
| Port | Service | Transport | Risk | Encryption |
|---|---|---|---|---|
| 2511 | Metastorm metastorm | TCP UDP | - | - |
| 2516 | Main Control maincontrol | TCP UDP | - | - |
| 2518 | Willy willy | TCP UDP | - | - |
| 2519 | globmsgsvc globmsgsvc | TCP UDP | - | - |
| 2520 | Pervasive Listener pvsw | TCP UDP | - | - |
| 2521 | Adaptec Manager adaptecmgr | TCP UDP | - | - |
| 2522 | WinDb windb | TCP UDP | - | - |
| 2523 | Qke LLC V.3 qke-llc-v3 | TCP UDP | - | - |
| 2524 | Optiwave License Management optiwave-lm | TCP UDP | - | - |
| 2525 | MS V-Worlds ms-v-worlds | TCP UDP | - | - |
| 2526 | EMA License Manager ema-sent-lm | TCP UDP | - | - |
| 2527 | IQ Server iqserver | TCP UDP | - | - |
| 2528 | NCR CCL ncr_ccl, ncr-ccl | TCP UDP | - | - |
| 2530 | VR Commerce vrcommerce | TCP UDP | - | - |
| 2531 | ITO-E GUI ito-e-gui | TCP UDP | - | - |
| 2532 | OVTOPMD ovtopmd | TCP UDP | - | - |
| 2533 | SnifferServer snifferserver | TCP UDP | - | - |
| 2535 | MADCAP madcap | TCP UDP | - | - |
| 2536 | btpp2audctr1 btpp2audctr1 | TCP UDP | - | - |
| 2537 | Upgrade Protocol upgrade | TCP UDP | - | - |
| 2538 | vnwk-prapi vnwk-prapi | TCP UDP | - | - |
| 2539 | VSI Admin vsiadmin | TCP UDP | - | - |
| 2540 | LonWorks lonworks | TCP UDP | - | - |
| 2541 | LonWorks2 lonworks2 | TCP UDP | - | - |
| 2542 | uDraw(Graph) udrawgraph | TCP UDP | - | - |
| 2543 | REFTEK reftek | TCP UDP | - | - |
| 2544 | Management Daemon Refresh novell-zen | TCP UDP | - | - |
| 2545 | sis-emt sis-emt | TCP UDP | - | - |
| 2546 | vytalvaultbrtp vytalvaultbrtp | TCP UDP | - | - |
| 2547 | vytalvaultvsmp vytalvaultvsmp | TCP UDP | - | - |
| 2548 | vytalvaultpipe vytalvaultpipe | TCP UDP | - | - |
| 2549 | IPASS ipass | TCP UDP | - | - |
| 2550 | ADS ads | TCP UDP | - | - |
| 2551 | ISG UDA Server isg-uda-server | TCP UDP | - | - |
| 2553 | efidiningport efidiningport | TCP UDP | - | - |
| 2554 | VCnet-Link v10 vcnet-link-v10 | TCP UDP | - | - |
| 2555 | Compaq WCP compaq-wcp | TCP UDP | - | - |
| 2556 | nicetec-nmsvc nicetec-nmsvc | TCP UDP | - | - |
| 2557 | nicetec-mgmt nicetec-mgmt | TCP UDP | - | - |
| 2559 | LSTP lstp | TCP UDP | - | - |
| 2560 | labrat labrat | TCP UDP | - | - |
| 2561 | MosaixCC mosaixcc | TCP UDP | - | - |
| 2562 | Delibo delibo | TCP UDP | - | - |
| 2563 | CTI Redwood cti-redwood | TCP UDP | - | - |
| 2565 | Coordinator Server coord-svr | TCP UDP | - | - |
| 2566 | pcs-pcw pcs-pcw | TCP UDP | - | - |
| 2567 | Cisco Line Protocol clp | TCP UDP | - | - |
| 2569 | Sonus Call Signal sonuscallsig | TCP UDP | - | - |
| 2570 | HS Port hs-port | TCP UDP | - | - |
| 2571 | CECSVC cecsvc | TCP UDP | - | - |
| 2572 | IBP ibp | TCP UDP | - | - |
| 2573 | Trust Establish trustestablish | TCP UDP | - | - |
| 2574 | Blockade BPSP blockade-bpsp | TCP UDP | - | - |
| 2575 | HL7 hl7 | TCP UDP | - | - |
| 2576 | TCL Pro Debugger tclprodebugger | TCP UDP | - | - |
| 2577 | Scriptics Lsrvr scipticslsrvr | TCP UDP | - | - |
| 2578 | RVS ISDN DCP rvs-isdn-dcp | TCP UDP | - | - |
| 2579 | mpfoncl mpfoncl | TCP UDP | - | - |
| 2580 | Tributary tributary | TCP UDP | - | - |
| 2581 | ARGIS TE argis-te | TCP UDP | - | - |
| 2582 | ARGIS DS argis-ds | TCP UDP | - | - |
| 2583 | MON mon | TCP UDP | - | - |
| 2584 | cyaserv cyaserv | TCP UDP | - | - |
| 2585 | NETX Server netx-server | TCP UDP | - | - |
| 2586 | NETX Agent netx-agent | TCP UDP | - | - |
| 2587 | MASC masc | TCP UDP | - | - |
| 2588 | Privilege privilege | TCP UDP | - | - |
| 2589 | quartus tcl quartus-tcl | TCP UDP | - | - |
| 2590 | idotdist idotdist | TCP UDP | - | - |
| 2591 | Maytag Shuffle maytagshuffle | TCP UDP | - | - |
| 2592 | netrek netrek | TCP UDP | - | - |
| 2594 | Data Base Server dts | TCP UDP | - | - |
| 2595 | World Fusion 1 worldfusion1 | TCP UDP | - | - |
| 2596 | World Fusion 2 worldfusion2 | TCP UDP | - | - |
| 2597 | Homestead Glory homesteadglory | TCP UDP | - | - |
| 2600 | HPSTGMGR hpstgmgr | TCP UDP | - | - |
| 2601 | discp client discp-client | TCP UDP | - | - |
| 2602 | discp server discp-server | TCP UDP | - | - |
| 2603 | Service Meter servicemeter | TCP UDP | - | - |
| 2604 | NSC CCS nsc-ccs | TCP UDP | - | - |
| 2605 | NSC POSA nsc-posa | TCP UDP | - | - |
| 2606 | Dell Netmon netmon | TCP UDP | - | - |
| 2607 | Dell Connection connection | TCP UDP | - | - |
| 2608 | Wag Service wag-service | TCP UDP | - | - |
| 2610 | VersaTek versa-tek | TCP UDP | - | - |
| 2611 | LIONHEAD lionhead | TCP UDP | - | - |
| 2612 | Qpasa Agent qpasa-agent | TCP UDP | - | - |
| 2613 | SMNTUBootstrap smntubootstrap | TCP UDP | - | - |
| 2614 | Never Offline neveroffline | TCP UDP | - | - |
| 2615 | firepower firepower | TCP UDP | - | - |
| 2616 | appswitch-emp appswitch-emp | TCP UDP | - | - |
| 2617 | Clinical Context Managers cmadmin | TCP UDP | - | - |
| 2618 | Priority E-Com priority-e-com | TCP UDP | - | - |
| 2619 | bruce bruce | TCP UDP | - | - |
| 2620 | LPSRecommender lpsrecommender | TCP UDP | - | - |
| 2621 | Miles Apart Jukebox Server miles-apart | TCP UDP | - | - |
| 2622 | MetricaDBC metricadbc | TCP UDP | - | - |
| 2623 | LMDP lmdp | TCP UDP | - | - |
| 2624 | Aria aria | TCP UDP | - | - |
| 2625 | Blwnkl Port blwnkl-port | TCP UDP | - | - |
Securing other services services
Other port categories
Web /tools/ports/category/web Remote access /tools/ports/category/remote-access File transfer & sharing /tools/ports/category/file-transfer Email /tools/ports/category/email Databases & caches /tools/ports/category/databases Directory & authentication /tools/ports/category/directory-auth Network services /tools/ports/category/network-services VPN, tunnels & proxies /tools/ports/category/vpn-tunnels Messaging & queues /tools/ports/category/messaging Voice & chat /tools/ports/category/voice-chat Media & streaming /tools/ports/category/media IoT & industrial (ICS) /tools/ports/category/iot-ics DevOps, cloud & containers /tools/ports/category/devops Monitoring & logging /tools/ports/category/monitoring Gaming /tools/ports/category/gaming